Results that Speak for Themselves
Found 4269 Results
| Charges | Results | ||
|---|---|---|---|
| Results from Previous Criminal Cases | |||
| DRAG RACING/COMPETITIVE RACING | Dismissed | ||
| UNLAWFUL POSSESSION MARIJUANA | Dismissed | ||
| DISORDERLY CONDUCT URINATE PUB | Dismissed | ||
| DISORDERLY CONDUCT | Dismissed | ||
| CONCEALING IDENTITY | Dismissed | ||
| CARELESS DRIVING | Jury Verdict of Not-Guilty at Trial | ||
| DUI FIRST OFFENSE | Jury Verdict of Not-Guilty at Trial | ||
| LARCENY; SHOPLIFTING NOTE: Charges Amended to SHOPLFT | Guilty Deferred | ||
| INTERFERENCE W COMMUNICATIONS | Guilty Deferred | ||
| MORALS OF CHILD TO BE IMPAIRED | Dismissed | ||
| CRIMINAL MISCHIEF | Dismissed | ||
| ASSAULT WITH DOMESTIC VIOLENCE ENHANCEMENT | Dismissed | ||
| SHOPLIFT <$250 | Dismissed | ||
| DRIVING WITHOUT INSURANCE | Dismissed | ||
| UNLAWFUL USE OF LICENSE | Dismissed | ||
| DRIVING WITH NO LICENSE PLATE | Dismissed | ||
| DRIVING UNDER RESTRAINT | Dismissed | ||
| WHEN LIGHTED LAMPS ARE REQD | Dismissed | ||
| NO EVIDENCE OF REGISTRATION | Dismissed | ||
| HAVING NO CAR INSURANCE | Dismissed | ||

